Homes for Sale Near Little Harbour School |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $553,819 | $243 |
| Price Reduced | $409,104 | $257 |
| Horse | $570,246 | $278 |
| Basement | $422,833 | $230 |
| Custom Built | $634,397 | $308 |
| Waterfront | $727,684 | $362 |
| Pool | $448,392 | $226 |
| New Listings | $376,122 | $230 |
| Condo | $492,620 | $357 |
| Ranch | $276,922 | $170 |
| Farm | $412,187 | $206 |
| Tennis Court | $273,737 | $156 |
| Cul De Sac | $594,950 | $273 |
| Two Story | $320,600 | $178 |
| High Rise | $469,500 | $422 |
![]() |
Linda Ruppe |
![]() Bean Group |
| 72 Mirona Road - Suite 17 Portsmouth , New Hampshire 03801 |
||
|
email: linda.ruppe@beangroup.com Direct: 603-973-4394 Office : 800-450-7784 ext. 7083 |
Loading Data. Please wait.