Homes for Sale Near Portsmouth High School |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $563,508 | $237 |
| Price Reduced | $412,825 | $256 |
| Horse | $570,246 | $278 |
| Basement | $424,737 | $231 |
| Custom Built | $635,557 | $308 |
| Waterfront | $727,528 | $361 |
| Pool | $448,392 | $226 |
| Condo | $515,671 | $356 |
| New Listings | $395,730 | $231 |
| Ranch | $276,922 | $170 |
| Farm | $421,833 | $212 |
| Tennis Court | $273,737 | $156 |
| Cul De Sac | $594,950 | $273 |
| Two Story | $320,600 | $178 |
| High Rise | $469,500 | $422 |
![]() |
Linda Ruppe |
![]() Bean Group |
| 72 Mirona Road - Suite 17 Portsmouth , New Hampshire 03801 |
||
|
email: linda.ruppe@beangroup.com Direct: 603-973-4394 Office : 800-450-7784 ext. 7083 |
Loading Data. Please wait.