| Average Listing Price | $504,235 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03801 | $493,669 | $254 |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $638,329 | $257 |
| Horse | $668,640 | $281 |
| Waterfront | $814,408 | $367 |
| Basement | $514,570 | $229 |
| Custom Built | $656,372 | $315 |
| Price Reduced | $406,631 | $198 |
| Pool | $466,388 | $243 |
| Condo | $421,570 | $287 |
| Tennis Court | $226,980 | $164 |
| New Listings | $378,200 | $217 |
| Single Story | $504,966 | $336 |
| High Rise | $432,600 | $419 |
| Ranch | $328,780 | $219 |
| Two Story | $309,480 | $190 |
| Gated | $1,459,633 | $453 |
![]() |
Linda Ruppe |
![]() Virtual Homes Real Estate Corporate Headquarters |
| 55 Ponemah Road Amherst, New Hampshire 03031 |
||
|
email: linda.ruppe@virtualhomes.com Direct: 603-973-4394 Office : 603-732-1800 |
Loading Data. Please wait.